AGM & announcements
Papers for every general meeting, and every announcement we make to the Singapore Exchange, organised by year.
Figures, documents and dates marked Sample data are illustrative. They show how this page will work once ATW is listed and must be replaced with approved information before publication.
Upcoming meeting
Sample dataExtraordinary General Meeting
Thursday 15 October 2026, 10.00 am (Singapore time)
133 Cecil Street, #01-01 Keck Seng Tower, Singapore 069535
Meeting papers
Shareholders who cannot attend may appoint a proxy by completing the proxy form and returning it by the deadline stated in the notice.
General meetings
Sample dataNotices, proxy forms, presentations, results of voting and minutes for each Annual General Meeting.
Annual General Meeting 2026
Annual General Meeting 2025
SGX announcements
Sample dataFilter by category or search by keyword. The official record of every announcement is SGXNet.
| Date | Announcement | Category | Document |
|---|---|---|---|
| Appointment of Group Chief Risk Officer | Board & management | ||
| Notice of Extraordinary General Meeting and Circular to Shareholders | AGM & EGM | ||
| Unaudited Financial Statements for the Six Months Ended 30 June 2026 | Financial results | ||
| Announcement Pursuant to Rule 706A of the Listing Manual | General | ||
| Notification of Results Release for 1H FY2026 | Financial results | ||
| Minutes of the Annual General Meeting Held on 28 April 2026 | AGM & EGM | ||
| Resolutions Passed at the Annual General Meeting and Presentation Slides | AGM & EGM | ||
| Responses to Substantial and Relevant Questions from Shareholders | AGM & EGM | ||
| Annual Report 2025 and Notice of Annual General Meeting | AGM & EGM | ||
| Notice of Record Date and Dividend Payment Date | Dividends | ||
| Full Year Financial Statements and Dividend Announcement for FY2025 | Financial results | ||
| Notification of Results Release for FY2025 | Financial results |
No announcements match your filters.
| Date | Announcement | Category | Document |
|---|---|---|---|
| Appointment of Independent Director | Board & management | ||
| Unaudited Financial Statements for the Six Months Ended 30 June 2025 | Financial results | ||
| Notification of Results Release for 1H FY2025 | Financial results | ||
| Minutes of the Annual General Meeting Held on 25 April 2025 | AGM & EGM | ||
| Resolutions Passed at the Annual General Meeting and Presentation Slides | AGM & EGM | ||
| Annual Report 2024 and Notice of Annual General Meeting | AGM & EGM | ||
| Notice of Record Date and Dividend Payment Date | Dividends | ||
| Full Year Financial Statements and Dividend Announcement for FY2024 | Financial results |
No announcements match your filters.
| Date | Announcement | Category | Document |
|---|---|---|---|
| Change of Share Registrar | General | ||
| Unaudited Financial Statements for the Six Months Ended 30 June 2024 | Financial results | ||
| Minutes of the Annual General Meeting Held on 26 April 2024 | AGM & EGM | ||
| Resolutions Passed at the Annual General Meeting | AGM & EGM | ||
| Annual Report 2023 and Notice of Annual General Meeting | AGM & EGM | ||
| Full Year Financial Statements and Dividend Announcement for FY2023 | Financial results |
No announcements match your filters.